Potting materials for electronic applications
Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our potting materials? Please get in touch with us. We are looking forward to your email to bectron.elantas.europe@. altana. com
Bectron® MR Range
Product | Curing | Shore Hardness at 23°C | Shore | Description |
Bectron® MR 3402 | 23°C | 15 ± 5 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron® MR 3405 | 23°C | 30 ± 5 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron® MR 3406 | 23°C | 14 ± 4 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron® MR 3406 FR | 23°C | 22 ± 4 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin, flame retardant |
Bectron® PUR Range
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description |
Bectron® PB 3200 | -55°C to +120°C | 30 ± 10 | Shore A | -50°C | Polybutadiene potting/encapsulation resin, two-component system, very flexible casting, good flexibility at very low temperature | |
Bectron® PB 3201 | -60°C to +150°C | >30 kV/mm | 70 ± 10 | Shore D | -63°C | Polybutadiene potting/encapsulation resin, two-component system, suitable for potting and casting |
Bectron® PB 3251 | -60°C to +150°C | 80 ± 10 | Shore A | -63°C | Polybutadiene potting/encapsulation resin, two-component system, resilient compound, suitable for potting and casting | |
Bectron® PB 3252 | -55°C to +120°C | 13 kV/mm | 65 ± 10 | Shore A | -55°C | Polybutadiene potting/encapsulation resin, two-component system, suitable for potting and casting, excellent adhesion |
Bectron® PK 4330 | -60°C to +125°C | 22 kV/mm | 35 ± 10 | Shore A | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PK 4332 | -60°C to +125°C | 22 kV/mm | 35 ± 10 | Shore A | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PK 4340 | -60°C to +125°C | 22 kV/mm | 70 ± 10 | Shore A | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PK 4342 | -60°C to +125°C | 22 kV/mm | 70 ± 10 | Shore A | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PK 4344 | -60°C to +125°C | 22 kV/mm | 70 ± 10 | Shore A | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PK 4353 Blue | -50°C to +125°C | 20 kV/mm | 30 ± 10 | Shore D | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, blue |
Bectron® PK 4364 Blue | -50°C to +125°C | 22 kV/mm | 40 ± 10 | Shore D | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, blue |
Bectron® PK 5542 | -50°C to +140°C | 9 kV/mm | 70 ± 10 | Shore A | -50°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PK 5553 | -50°C to +150°C | 9 kV/mm | 30 ± 10 | Shore D | 5°C | Thick film coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron® PU 4501 | -40°C to +125°C | 73 kV/mm | 35 ± 10 | Shore A | -40°C | Polyurethane potting/encapsulation resin, two-component system, soft transparent elastic polyurethane plastic, clear resin based on polyetherpolyol, no fillers |
Bectron® PU 4512 | -40°C to +125°C | 20 kV/mm | 70 ± 10 | Shore A | -5°C | Polyurethane potting/encapsulation resin, two-component system, soft elastic polyurethane |
Bectron® PU 4513 | -40°C to +125°C | 22 kV/mm | 79 ± 9 | Shore A | -10°C | Polyurethane potting/encapsulation resin, two-component system, soft elastic polyurethane |
Bectron® PU 4515 | -60°C to +150°C | 33 kV/mm | 75 ± 5 | Shore A | < -75°C | Polyurethane potting/encapsulation resin, two-component polyurethane system modified with polybutadiene |
Bectron® PU 4516 | -40°C to +130°C | 23 ± 2 kV/mm | 70 ± 10 | Shore D | 30°C | Polyurethane potting/encapsulation resin, two-component system |
Bectron® PU 4519 | -40°C to +125°C | 22 kV/mm | 75 ± 10 | Shore A | -10°C | Polyurethane potting/encapsulation resin, two-component system, soft elastic polyurethane |
Bectron® PU 4520 | -40°C to +125°C | 23 kV/mm | 75 ± 10 | Shore A | -10°C | Polyurethane potting/encapsulation resin, two-component system, soft elastic polyurethane |
Bectron® PU 4522 | -40°C to | 18 kV/mm | 85 ± 5 | Shore A | -22°C | Polyurethane potting/encapsulation resin, two-component system, tough elastic moulding compound, flame retardant according to UL 94 V0 |
Bectron® PU 4526 | -40°C to +130°C | 21.6 kV/mm | 40 ± 10 | Shore D | +7°C | Polyurethane potting/encapsulation resin, two-component system, medium hard moulding compound, flame retardant according to UL 94 V0 |
Bectron® PU 4526 K5 | -40°C to +130°C | 21.6 kV/mm | 40 ± 10 | Shore D | +7°C | Polyurethane potting/encapsulation resin, two-component system, medium hard moulding compound, flame retardant according to UL 94 V0, accelerated gel time compared to standard Bectron® PU 4526 |
Bectron® PU 4527 | -40°C to +125°C | 21.6 kV/mm | 60 ± 5 | Shore D | 12°C | Polyurethane potting/encapsulation resin, two-component system |
Bectron® PU 4532 | -40°C to +125°C | 23.5 kV/mm | 50 ± 5 | Shore D | +3°C | Polyurethane potting/encapsulation resin, two-component system, resilient and flexible transparent polyurethane |
Bectron® PU 4533 | -40°C to | 23.5 kV/mm | 30 ± 8 | Shore A | -63°C | Polyurethane potting/encapsulation resin, two-component system, transparent, elastic polyurethane |
Bectron® PU 4534 | -40°C to +130°C | 15 kV/mm | 56 ± 10 | Shore A | -46°C | Polyurethane potting/encapsulation resin, two-component system, soft moulding compound, flame retardant according to UL 94 V0 |
Bectron® PU 4535 | -40°C to +130°C | 16 kV/mm | 55 ± 10 | Shore A | -27°C | Polyurethane potting/encapsulation resin, two-component system, resilient and flexible transparent polyurethane |
Bectron® PU 4536 | -40°C to +130°C | 19 kV/mm | 75 ± 10 | Shore D | 48°C | Polyurethane potting/encapsulation resin, two-component system, hard transparent polyurethane |
Bectron® PU 4537 | -40°C to +155°C | 30 kV/mm | 64 ± 10 | Shore D | 30°C | Polyurethane potting/encapsulation resin, two-component system, tough-elastic, thermal class F (155 °C) recognised acc. to UL 94 |
Bectron® SK and SG Range
1- & 2-component silicone resins, addition or condensation cure
Product | Temp. Range | Dielectric strength | Shore Hardness at 23°C | Shore | Description |
Bectron® SG 75L2-30 | -50°C to +180°C | 11 kV/mm | n.a. | Silicone potting/encapsulation resin, two-component system, soft silicone gel, meets UL 94 V0 flame retardant standard | |
Bectron® SG 75V1-15 | -50°C to +200°C | >15 kV/mm | n.a. | Silicone potting/encapsulation resin, two-component system, forms a silicone gel compound by addition polymerisation, clear/transparent | |
Bectron® SK 75V1-35 | -40°C to +180°C | 30 kV/mm | 35 ± 10 | Shore A | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, UL 94 V1 listed |
Bectron® SK 76V2-50 | -40°C to +180°C | 24 kV/mm | 50 ± 5 | Shore A | Silicone potting/encapsulation resin, two-component system, elastic moulding compound |
Bectron® SK 76V2-75 | -40°C to +180°C | >30 kV/mm | 75 ± 5 | Shore A | Silicone potting/encapsulation resin, two-component system, silicone rubber, meets UL 94 V1 flame retardant standard |
Product | Temp. Range | Curing | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description | Chemistry |
Bectron® EP 5502 | -40°C to +150°C | 23°C | 24 kV/mm | 87.5 ± 2.5 | Shore A | 70°C | Epoxy resin, two-component system, pale yellow | |
Bectron® EP 5503 | -40°C to +150°C | 23°C | 32 kV/mm | 85 ± 5 | Shore D | 122°C | Epoxy resin, two-component system, thixotropic, blue | |
Bectron® EP 5504 | -40°C to +155°C | 23°C | 20 kV/mm | 82 ± 5 | Shore D | 97°C | Epoxy resin, two-component system, self-extinguishing acc. to UL 94 V0, thermal class F (155°C), thermal conductivity of 1 W/(m*K) | Epoxy |
Bectron® MR 3405 | -50°C to +150°C | 23°C | 30 kV/mm | 30 ± 5 | Shore A | -25°C | Melting resin, one-component hot melt resin thick film coating, based on polyolefin | Polyolefin |
Bectron® PB 3251 | -60°C to +150°C | 23°C | 80 ± 10 | Shore A | -63°C | Polybutadiene potting/encapsulation resin, two-component system, resilient compound, suitable for potting and casting | Polybutadiene | |
Bectron® PU 4515 | -60°C to +150°C | 23°C | 33 kV/mm | 75 ± 5 | Shore A | < -75°C | Polyurethane potting/encapsulation resin, two-component polyurethane system modified with polybutadiene | Polyurethane |
Bectron® PU 4537 | -40°C to +155°C | 23°C | 30 kV/mm | 64 | Shore D | 30°C | Polyurethane potting/encapsulation resin, two-component system, tough-elastic, thermal class F (155 °C) recognised acc. to UL 94 | Polyurethane |
Bectron® SG 75L2-30 | -50°C to +180°C | 23°C | 11 kV/mm | n.a. | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone gel, meets UL 94 V0 flame retardant standard | Silicone | |
Bectron® SG 75V1-15 | -50°C to +200°C | 23°C | >15 kV/mm | n.a. | < -40°C | Silicone potting/encapsulation resin, two-component system, forms a silicone gel compound by addition polymerisation, clear/transparent | Silicone | |
Bectron® SG 75V1-75 | -40°C to +180°C | 23°C | >10 kV/mm | n.a. | < -40°C | Silicone gel, soft elastic, two-component system, suitable as a potting compound with high thermal resistance | Silicone | |
Bectron® SK 75V1-35 | -40°C to +180°C | 90°C | 30 kV/mm | 35 ± 10 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, UL 94 V1 listed | Silicone |
Bectron® SK 75V2-45 | -55°C to +200°C | 23°C | 8 kV/mm | 45 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, flame retardant according to UL 94 V0 | Silicone |
Bectron® SK 75V2-65 | -40°C to +200°C | 23°C | 11 kV/mm | 65 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system | Silicone |
Bectron® SK 76V2-50 | -40°C to +180°C | 23°C | 24 kV/mm | 50 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, elastic moulding compound | Silicone |
Bectron® SK 76V2-75 | -40°C to +180°C | 23°C | >30 kV/mm | 75 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, silicone rubber, meets UL 94 V1 flame retardant standard | Silicone |
1- & 2-component resins with very good elasticity and flexibility at temperatures of -40°C or below
Product | Temp. Range | Curing | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description | Chemistry |
Bectron® EP 5502 | -40°C to +150°C | 23°C | 24 kV/mm | 87.5 ± 2.5 | Shore A | 70°C | Epoxy resin, two-component system, pale yellow | |
Bectron® EP 5503 | -40°C to +150°C | 23°C | 32 kV/mm | 85 ± 5 | Shore D | 122°C | Epoxy resin, two-component system, thixotropic, blue | |
Bectron® EP 5504 | -40°C to +155°C | 23°C | 20 kV/mm | 82 ± 5 | Shore D | 97°C | Epoxy resin, two-component system, self-extinguishing acc. to UL 94 V0, thermal class F (155°C), thermal conductivity of 1 W/(m*K) | Epoxy |
Bectron® MR 3405 | -50°C to +150°C | 23°C | 30 kV/mm | 30 ± 5 | Shore A | -25°C | Melting resin, one-component hot melt resin thick film coating, based on polyolefin | Polyolefin |
Bectron® PB 3251 | -60°C to +150°C | 23°C | 80 ± 10 | Shore A | -63°C | Polybutadiene potting/encapsulation resin, two-component system, resilient compound, suitable for potting and casting | Polybutadiene | |
Bectron® PU 4515 | -60°C to +150°C | 23°C | 33 kV/mm | 75 ± 5 | Shore A | < -75°C | Polyurethane potting/encapsulation resin, two-component polyurethane system modified with polybutadiene | Polyurethane |
Bectron® PU 4537 | -40°C to +155°C | 23°C | 30 kV/mm | 64 | Shore D | 30°C | Polyurethane potting/encapsulation resin, two-component system, tough-elastic, thermal class F (155 °C) recognised acc. to UL 94 | Polyurethane |
Bectron® SG 75L2-30 | -50°C to +180°C | 23°C | 11 kV/mm | n.a. | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone gel, meets UL 94 V0 flame retardant standard | Silicone | |
Bectron® SG 75V1-15 | -50°C to +200°C | 23°C | >15 kV/mm | n.a. | < -40°C | Silicone potting/encapsulation resin, two-component system, forms a silicone gel compound by addition polymerisation, clear/transparent | Silicone | |
Bectron® SG 75V1-75 | -40°C to +180°C | 23°C | >10 kV/mm | n.a. | < -40°C | Silicone gel, soft elastic, two-component system, suitable as a potting compound with high thermal resistance | Silicone | |
Bectron® SK 75V1-35 | -40°C to +180°C | 90°C | 30 kV/mm | 35 ± 10 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, UL 94 V1 listed | Silicone |
Bectron® SK 75V2-45 | -55°C to +200°C | 23°C | 8 kV/mm | 45 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, flame retardant according to UL 94 V0 | Silicone |
Bectron® SK 75V2-65 | -40°C to +200°C | 23°C | 11 kV/mm | 65 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system | Silicone |
Bectron® SK 76V2-50 | -40°C to +180°C | 23°C | 24 kV/mm | 50 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, elastic moulding compound | Silicone |
Bectron® SK 76V2-75 | -40°C to +180°C | 23°C | >30 kV/mm | 75 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, silicone rubber, meets UL 94 V1 flame retardant standard | Silicone |
Resins with very good light transmission
Product | Mixing Ratio | Temp. Range | Curing | Dielectric strength | Shore Hardness at 23°C | Shore | Description | Chemistry |
Bectron® PU 4501 | 100 : 50 | -40°C to +125°C | 23°C | 73 kV/mm | 35 ± 10 | Shore A | Polyurethane potting/encapsulation resin, two-component system, very soft transparent elastic polyurethane,clear resin | Polyurethane |
Bectron® SG 75V1-15 | 1 : 1 | -50°C to +200°C | 23°C | >15 kV/mm | n.a. | Silicone potting/encapsulation resin, forms a silicone gel compound by addition polymerisation, clear, transparent, meets UL 94 V0 flame retardant standard | Silicone | |
Bectron® SG 75V1-60 | 1 : 1 | -40°C to +200°C | 23°C | >10 kV/mm | n.a. | Silicone gel, soft elastic, suitable as a potting compound with high thermal resistance | ||
Bectron® SG 75V1-75 | 1 : 1 | -40°C to +180°C | 23°C | >15 kV/mm | n.a. | Silicone gel, soft elastic, suitable as a potting compound with high thermal resistance | Silicone |
high temperature resistance
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Description | Chemistry |
Bectron® SG 75L2-30 | -50°C to +180°C | 30 kV/mm | n.a. | Silicone potting/encapsulation resin, two-component system, soft silicone gel, meets UL 94 V0 flame retardant standard | Silicone | |
Bectron® SG 75V1-15 | -50°C to +200°C | >15 kV/mm | n.a. | Silicone potting/encapsulation resin, two-component system, forms a silicone gel compound by addition polymerisation, clear/transparent | Silicone | |
Bectron® SG 75V1-60 | -40°C to +200°C | >10 kV/mm | n.a. | Silicone gel, soft elastic, two-component system, suitable as a potting compound with high thermal resistance | Silicone | |
Bectron® SG 75V1-75 | -40°C to +180°C | >15 kV/mm | n.a. | Silicone gel, soft elastic, two-component system, suitable as a potting compound with high thermal resistance | Silicone | |
Bectron® SK 75V1-35 | -40°C to +180°C | 30 kV/mm | 35 ± 10 | Shore A | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, UL 94 V1 listed | Silicone |
Bectron® SK 75V2-45 | -55°C to +200°C | 8 kV/mm | 45 ± 5 | Shore A | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, flame retardant according to UL 94 V0 | |
Bectron® SK 75V2-65 | -40°C to +200°C | 11 kV/mm | 65 ± 5 | Shore A | Silicone potting/encapsulation resin, two-component system | |
Bectron® SK 76V2-50 | -40°C to +180°C | 24 kV/mm | 50 ± 5 | Shore A | Silicone potting/encapsulation resin, two-component system, elastic moulding compound | |
Bectron® SK 76V2-75 | -40°C to +180°C | >30 kV/mm | 75 ± 5 | Shore A | Silicone potting/encapsulation resin, two-component system, silicone rubber, meets UL 94 V1 flame retardant standard |