Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our wire enamels? Please get in touch with us. We are looking forward to your email to wireenamels.elantas.europe@. altana. com
Horizontal oven, ultrafine wire, < 0,10 mm
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Sinvar 308 | 0,02 - 0,80 mm | 390°C | Pass 30 min @ 200°C | 207°C | 205°C |
Terebec MT 533 | 0,02 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Deatherm E 661 | 0,02 - 2,00 mm | 400°C | Pass 30 min @ 220°C | 208°C | 195°C |
Wire Enamel 1598 | 0,02 - 0,50 mm | 360°C | Pass 30 min @ 200°C | 197°C | 200°C |
Wire Enamel R 77 | 0,02 - 2,00 mm | 240°C | Pass 30 min @ 175°C | 163°C | >140°C |
Wire Enamel R 83 | 0,02 - 1,00 mm | 250°C | Pass 30 min @ 200°C | 182°C | >150°C |
Wire Enamel 1332 | 0,02 - 0,50 mm | 220°C | Pass 30 min @ 175°C | 158°C | >130°C |
Wire Enamel 1342 | 0,02 - 0,70 mm | 240°C | Pass 30 min @ 175°C | 175°C | >150°C |
Wire Enamel 1380 | 0,20 - 3,00 mm | 250°C | Pass | 195°C | >170°C |
Horizontal oven, fine wire, 0,1 - 0,2 mm
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm E 661 | 0,02 - 2,00 mm | 400°C | Pass | 208°C | 195°C |
Sinvar 308 | 0,02 - 0,80 mm | 390°C | Pass | 207°C | 205°C |
Terebec MT 533 | 0,02 - 5,00 mm | 390°C | Pass | 212°C | 205°C |
Wire Enamel 1598 | 0,02 - 0,50 mm | 360°C | Pass | 197°C | 200°C |
Wire Enamel R 77 | 0,02 - 2,00 mm | 240°C | Pass | 163°C | >140°C |
Wire Enamel R 83 | 0,02 - 1,00 mm | 250°C | Pass | 182°C | >150°C |
Wire Enamel 1332 | 0,02 - 0,50 mm | 220°C | Pass | 158°C | >130°C |
Wire Enamel 1342 | 0,02 - 0,70 mm | 240°C | Pass | 174°C | >150°C |
Wire Enamel 1360 | 0,01 - 0,40 mm | 370°C | Pass | 174°C | >140°C |
Wire Enamel 1380 | 0,20 - 3,00 mm | 250°C | Pass | 195°C | >170°C |
Deatherm E 661 HP | 0,20 - 1,50 mm | 400°C | Pass | 212°C | 200°C |
Horizontal oven, medium wire, 0,2 - 1,5 mm
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm E 661 | 0,02 - 2,00 mm | 400°C | Pass 30 min @ 220°C | 208°C | 195°C |
Sinvar 308 | 0,02 - 0,80 mm | 390°C | Pass 30 min @ 200°C | 207°C | 205°C |
Terebec MT 533 | 0,0 2- 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-EF | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-HT | 0,50 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-N | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-P | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 212°C |
Terebec MT 543 | 0,20 - 3,00 mm | 400°C | Pass 30 min @ 220°C | 201°C | 205°C |
Isomid 860 | 0,20 - 3,00 mm | 390°C | Pass 30 min @ 220°C | 207°C | 195°C |
Deatherm T 808 | 0,50 - 3,00 mm | 400°C | Pass 30 min @ 180°C | 200°C | 170°C |
Terebec SL 225 | 0,02 - 5,00 mm | 400°C | Pass 30 min @ 180°C | 222°C | 160°C |
Sivamid 595 | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602L | 0,50 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 230°C | 220°C |
Allotherm 602AL | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Sivaslip 602 | 0,02 - 2,00 mm | ||||
Wire Enamel R 77 | 0,02 - 2,00 mm | 240°C | Pass 30 min @ 175°C | 163°C | >140°C |
Wire Enamel R 83 | 0,02 - 1,00 mm | 250°C | Pass 30 min @ 200°C | 182°C | >150°C |
Wire Enamel 1332 | 0,02 - 0,50 mm | 220°C | Pass 30 min @ 175°C | 158°C | >130°C |
Wire Enamel 1342 | 0,02 - 0,70 mm | 240°C | Pass 30 min @ 175°C | 174°C | >150°C |
Wire Enamel 1360 | 0,01 - 0,40 mm | 370°C | Pass 30 min @ 175°C | 174°C | >140°C |
Wire Enamel 1380 | 0,20 - 3,00 mm | 250°C | Pass 30 min @ 200°C | 195°C | >170°C |
Deatherm E 661 HP | 0,20 - 1,50 mm | 400°C | Pass 30 min @ 220°C | 212°C | 200°C |
Deatherm E 641 GL | 0,20 - 3,00 mm | 370°C | Pass 30 min @ 220°C | 213°C | 205°C |
Terebec MT 533 HP | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Allotherm 602 BGM | 0,20 - 1,60 mm | >500°C | Pass 30 min @ 260°C | 242°C | >270°C |
Sivamid 595 MBA | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Vertical oven, medium wire, 0,5 - 1,5 mm
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm E 641 | 0,35 - 3,00 mm | 380°C | Pass 30 min @ 220°C | 213°C | 205°C |
Deatherm E 642 | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 220°C | 210°C | 200°C |
Deatherm E 809 | 0,50 - 5,20 mm | 360°C | Pass 30 min @ 200°C | 198°C | 190°C |
Terebec MT 533 | 0,02 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-EF | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-HT | 0,50 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-N | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-P | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 212°C |
Terebec MT 543 | 0,20 - 3,00 mm | 400°C | Pass 30 min @ 220°C | 201°C | 205°C |
Isomid 860 | 0,20 - 3,00 mm | 390°C | Pass 30 min @ 220°C | 207°C | 195°C |
Deatherm T 808 | 0,50 - 3,00 mm | 400°C | Pass 30 min @ 180°C | 200°C | 170°C |
Terebec SL 225 | 0,02 - 5,00 mm | 400°C | Pass 30 min @ 180°C | 222°C | 160°C |
Sivamid 595 | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602R | 0,02 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602L | 0,50 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 230°C | 220°C |
Allotherm 602AL | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Sivaslip 602 | 0,02 - 2,00 mm | ||||
Wire Enamel R 77 | 0,02 - 2,00 mm | 240°C | Pass 30 min @ 175°C | 163°C | >140°C |
Wire Enamel R 83 | 0,02 - 1,00 mm | 250°C | Pass 30 min @ 220°C | 182°C | >150°C |
Deatherm E 661 HP | 0,20 - 1,50 mm | 400°C | Pass 30 min @ 220°C | 212°C | 200°C |
Deatherm E 641 GL | 0,20 - 3,00 mm | 370°C | Pass 30 min @ 220°C | 213°C | 205°C |
Terebec MT 533 HP | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Allotherm 602 BGM | 0,20 - 1,60 mm | >500°C | Pass 30 min @ 260°C | 242°C | >270°C |
Sivamid 595 MBA | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Vertical oven, thick wire, > 1,5 mm
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm E 641 | 0,35 - 3,00 mm | 380°C | Pass 30 min @ 220°C | 213°C | 205°C |
Deatherm E 642 | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 220°C | 210°C | 200°C |
Deatherm E 809 | 0,50 - 5,20 mm | 360°C | Pass 30 min @ 200°C | 198°C | 190°C |
H 42 | 0,50 - 6,00 mm | 380°C | Pass 30 min @ 200°C | 213°C | 205°C |
Terebec MT 533 | 0,02 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-EF | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-HT | 0,50 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-N | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-P | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 212°C |
Terebec MT 543 | 0,20 - 3,00 mm | 400°C | Pass 30 min @ 220°C | 201°C | 205°C |
Wire Enamel 15269 H | 0,30 - 5,00 mm | 350°C | Pass 30 min @ 220°C | 205°C | 190°C |
Deatherm T 808 | 0,50 - 3,00 mm | 400°C | Pass 30 min @ 180°C | 200°C | 170°C |
Terebec SL 225 | 0,02 - 5,00 mm | 400°C | Pass 30 min @ 180°C | 222°C | 160°C |
Deatherm I 720 | 0,50 - 5,00 mm | 400°C | Pass 30 min @ 240°C | 220°C | 260°C |
Sivamid 595 | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602R | 0,02 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602L | 0,50 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 230°C | 220°C |
Allotherm 602AL | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Sivaslip 602 | 0,02 - 2,00 mm | ||||
Wire Enamel R 77 | 0,02 - 2,00 mm | 240°C | Pass 30 min @ 175°C | 163°C | >140°C |
Wire Enamel R 83 | 0,02 - 1,00 mm | 250°C | Pass 30 min @ 200°C | 182°C | >150°C |
Formvar 2240 | 0,50 - 5,00 mm | 280°C | 120°C | 115°C | |
Deatherm E 641 GL | 0,20 - 3,00 mm | 370°C | Pass 30 min @ 220°C | 213°C | 205°C |
Terebec MT 533 HP | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Sivamid 595 MBA | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Vertical oven, flat wire
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
H 42 | 0,50 - 6,00 mm | 380°C | Pass 30 min @ 200°C | 213°C | 205°C |
Wire Enamel 1529 H | 0,30 - 5,00 mm | 350°C | Pass 30 min @ 220°C | 205°C | 190°C |
Deatherm I 720 | 0,50 - 5,00 mm | 400°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602R | 0,50 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 230°C | 220°C |
Formvar 2440 | 0,50 - 5,00 mm | 280°C | 120°C | 115°C |