Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our wire enamels? Please get in touch with us. We are looking forward to your email to wireenamels.elantas.europe@. altana. com
Polyesterimides
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm E 641 | 0,35 - 3,00 mm | 380°C | Pass 30 min @ 220°C | 213°C | 205°C |
Deatherm E 642 | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 220°C | 210°C | 200°C |
Deatherm E 661 | 0,02 - 2,00 mm | 400°C | Pass 30 min @ 220°C | 208°C | 195°C |
Deatherm E 809 | 0,50 - 5,20 mm | 360°C | Pass 30 min @ 220°C | 198°C | 190°C |
Sinvar 308 | 0,02 - 0,80 mm | 390°C | Pass 30 min @ 220°C | 207°C | 205°C |
H 42 | 0,50 - 6,00 mm | 380°C | PPass 30 min @ 220°C | 213°C | 205°C |
Terebec MT 533 | 0,02 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-EF | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-HT | 0,50 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-N | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec MT 533-P | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C |
Terebec TR 543 | 0,20 - 3,00 mm | 400°C | Pass 30 min @ 220°C | 201°C | 205°C |
Isomid 860 | 0,20 - 3,00 mm | 390°C | Pass 30 min @ 220°C | 207°C | 195°C |
Wire Enamel 15269 H | 0,30 - 5,00 mm | 350°C | Pass 30 min @ 220°C | 205°C | 190°C |
Wire Enamel 1598 | 0,02 - 0,50 mm | 360°C | Pass 30 min @ 220°C | 197°C | 200°C |
Polyester
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm T 808 | 0,50 - 3,00 mm | 400°C | Pass 30 min @ 180°C | 200°C | 170°C |
Terebec SL 225 | 0,02 - 5,00 mm | 400°C | Pass 30 min 180°C | 222°C | 160°C |
Polyamideimide
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Deatherm I 720 | 0,50 - 5,00 mm | 340°C | Pass 30 min @ 240°C | 220°C | 260°C |
Sivamid 595 | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602R | 0,50 - 5,00 mm | 350°C | Pass 30 min @ 240°C | 230°C | 220°C |
Allotherm 602L | 0,02 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Allotherm 602AL | 0,20 - 5,00 mm | 380°C | Pass 30 min @ 240°C | 220°C | 260°C |
Polyamide
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 | |
Sivaslip 602 | 0,02 - 2,00 mm |
Polyurethane
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 | Soldering Time @ 370°C |
Wire Enamel R 77 | 0,02 - 2,00 mm | 240°C | Pass 30 min @ 175°C | 163°C | > 140°C | <2,5" |
Wire Enamel R 83 | 0,02 - 1,00 mm | 250°C | Pass 30 min @ 200°C | 182°C | > 150°C | <2,5" |
Wire Enamel 1332 | 0,02 - 0,50 mm | 220°C | Pass 30 min @ 175°C | 158°C | > 130°C | < 4,0" |
Wire Enamel 1342 | 0,02 - 0,70 mm | 240°C | Pass 30 min @ 175°C | 175°C | > 150°C | < 1,0" |
Wire Enamel 1360 | 0,01 - 0,40 mm | 230°C | Pass 30 min @ 175°C | 174°C | > 140°C | <3,5" |
Wire Enamel 1380 | 0,02 - 1,00 mm | 250°C | Pass 30 min @ 200°C | 195°C | > 170°C | < 4,0" |
Polyvinylformals
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock 30 min @ 220°C IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 |
Formvar 2440 | 0,50 - 5,00 mm | 280°C | - | 120°C | >115°C |
Special Products
Product | Diameter Range | Cut-through temp. IEC 851-6 | Heat Shock IEC 851-6 | Thermal Index IEC 851-6 | Tangent Delta IEC 851-5 | Description |
Deatherm E 661 HP | 0,20 - 1,50 mm | 400°C | Pass 30 min @ 220°C | 212°C | 200°C | High speed application PEI enamel for new generation ovens |
Deatherm E 641 GL | 0,20 - 3,00 mm | 370°C | Pass 30 min @ 220°C | 213°C | 205°C | Corona resistant enamel |
Terebec MT 533 HP | 0,20 - 5,00 mm | 390°C | Pass 30 min @ 220°C | 212°C | 205°C | High speed application PEI enamel for new generation ovens |
Allotherm 602 BGM | 0,20 - 1,60 mm | > 500°C | Pass 30 min @ 260°C | 242°C | 270°C | High thermal class PAI (>240°C) |
Sivamid 595 MBA | 0,20 - 5,00 mm | 380°C | - | 220°C | 260°C | Self Lubricated PAI enamel |
Sivaslip 602 | 0,02 - 2,00 mm | - | TOP coat for PU enamels; the use improve hardness of the coat, the thermal index and heat shock |
Self Bonding
Product | Diameter Range | Bonding Temperature | Bonding Strength | Resoftening Temperature | Base resin |
Deamelt 355 | Flat wire | 30' at 120°C | >4 N | 120°C | Epoxy |
Deamelt 356 | Flat wire | 30' at 120°C | >4 N | 140°C | Epoxy |
W 23 | 0,20 - 3,00 mm | 30' at 200°C | >6 N | 180°C | Aliphatic Polyamide |
Schenbond 1539 | 0,20 - 3,00 mm | 30' at 210°C | >7 N | 180°C | Aromatic Polyamide |
Schenbond 1540 | 0,20 - 3,00 mm | 30' at 210°C | >5 N | 190°C | Aromatic Polyamide |
Bonding Enamel 1236 | 0,02 - 1,00 mm | 30' at 140°C | >3 N | 120°C | Polyvinil Butyral |
Bonding Enamel 1251 | 0.02 - 1,00 mm | 30' at 200°C | >6 N | 180°C | Aliphatic Polyamide |